12 46.594 142 49.126 f AGS84 Wenlock Falls Barramundi, Saratogo, Yabby.
15 28.7 145 24.865 f WGS66 East Boulder Reef Cooktown. Reef fish, pelagics.
16 9.015 145 37.526 f Pratt Rock Coral Trout, reef fish.
16 42.322 145 40.583 f Boat Wreck Water depth ll.9m.
16 45.507 145 41.609 f Boat Wreck Water depth 7.3m.
16 40.658 145 42.458 f WGS84 Butch Mackerel. Water depth 18.5m.
16 47.421 146 3.057 f Green Island Coral Trout, Nannygai.
16 47.526 146 4.543 f Green Island Coral Trout, Nannygai.
hosted by OzPolitic
17 13.32 146 4.7 f WGS84 Jones Patch Franklin Islands. Coral trout,
17 39.496 146 9.414 f WGS84 Innisfail Mackerel. Reef species. Water
18 24.585 146 10.826 f WGS84 Fingers Hinchinbrook Channel.
18 28.547 146 13.105 f Haycock Bombora Hinchinbrook Channel.
18 14.109 146 19.664 f Eva Bombora Eva Island.
18 58.04 146 40.27 f AUS66 Acheron Shoals Reef species. Reef & rubble
18 56.604 146 42.147 f WGS84 Hidden Reef Coral Trout, Mackerel, Sweetlip,
18 55.03 147 9.24 f Beals Bomber Cobia, Reef species. Water depth
18 55.965 147 10.198 f WGS84 Townsville Wide Spanish Mackerel, Red Emperor,
18 45 147 28.05 f WGS84 Discovery Wreck. Mackerel, Cobia, Nannygai
19 7.75 146 42.55 f WGS84 Burdekin Rock Mackerel. Water depth 10 - 20m.
19 19.8 147 37.5 f Wreck of Trawler Nannygai, Trevally, Sweetlip.
19 11.25 147 37.8 f WGS66 Merinda Shoals 10nmile off Cape Bowling Green.
hosted by OzPolitic
19 22 148 3 f AG84 Old Reef Cape Upstart. Coral Trout, Red
22 41.239 150 50.553 f WGS84 Greasey Alley Cod, Mackerel, Coral trout, Snapper.
22 39.86 151 3.71 f Perforated Isl.Ledge Red Emperor, Snapper, Black Jewfish,
22 39.39 151 13.99 f Perforated Isl.Ledge Red Emperor, Snapper, Black Jewfish,
22 40.25 151 21.16 f Perforated Isl.Ledge Red Emperor, Snapper, Black Jewfish,
23 20.863 151 7.893 f WGS84 Police Reef Reef bottom. Water depth 15m.
23 20.236 151 16.949 f WGS84 Cape Capricorn Pinnacles.
23 55.98 151 31.15 f WGS66 Jenny Lind Bank Reef Gladstone. Coral Trout, Emperor,
23 33.29 151 39.33 f WGS66 Polmaise Reef Gladstone. Coral Trout, Emperor,
23 41.5 151 41.4 f WGS66 Rock Cod Shoal Gladstone. Coral Trout, Emperor,
23 47.086 151 55.576 f WGS84 Barcoola Wreck Wreck.
23 54.42 151 57.49 f WGS66 South Bastard Sweetlip, Hussar, Parrot Fish.
hosted by OzPolitic
23 40.02 152 8 f Seventeen Seventy
24 54.192 152 32 f WGS84 Barge Snapper, Cod, Sweetlip,
24 59.43 152 33.22 f Four Mile Reef Bundaberg. Pelagic,
24 45.04 152 37.41 f AUS66 Evans Patch Pelagics, Reef fish, Baracuda,
24 33.157 152 47.982 f JOhns Spot Sweetlip, Parrot Fish. Rubble
24 55.246 152 48.042 b 25 Fathom Hole (Reef Fish)
24 16.144 152 58.13 f Artificial Reef Hervey Bay. Water depth 18m.
24 49.6 153 8.6 f West Rooneys Mackerel, Coral Trout, Red
24 21.06 153 8.92 f Light Ship North Fraser Island.
24 55.89 153 10.97 f WGS66 Just Fish Snapper, Emperor, Coral Bream.
24 57.466 153 11.831 b Wathumba One Mile (Mixture of Reef Fish snapper etc)
24 57.165 153 13.297 b Wathumba Coffee Rock (Snapper and Trevally)
24 58.511 153 28.059 f Gregre Sweetlip, Parrot fish,
25 5.546 152 34.405 f WGS84 Woodgate Artificial Bundaberg. Pelagic, Parrot Fish,
25 9.689 152 43.977 b 8 Mile Burrum Heads (Reef Fish and pelagic's)
25 8.676 152 49.966 f Spot Beacon Navigation beacon.
25 15.538 152 55.354 b Bait Grounds (Live Baits)
25 15.98 152 56.85 f WGS84 Roy Rufus Artificial Reef. Wreck. Reef species.
25 16.388 152 57.35 b Wooden Barge (Cod, Coral Bream, Squire, Blackall and pelagic's )
25 16.354 152 57.454 f WGS84 2 Barges Parrot Fish, Sweetlip, Reef Cod,
25 16.26 152 57.86 f WGS84 Artificial Reef Reef species. Wreck bottom.
25 16.182 152 57.866 b K'Garri (Cod, Coral Bream, Squire, Blackall and pelagic's )
25 16.54 152 58.043 f WGS84 Artificial Reef 2 Water depth 10m. Gravel bottom.
25 16.45 152 58.154 b Otter (Cod, Coral Bream, Squire, Blackall and pelagic's )
25 17.021 152 58.23 b Goori (Cod, Coral Bream, Squire, Frying Pan Snapper, Nannygai and Scarlet Sea Perch )
25 16.973 152 58.463 f Wreck/Artificial Reef Squire, Snapper, Sweetlip,
25 12.803 152 59.099 b Moon ledge (Reef Fish and pelagic's)
25 12.92 152 59.15 f Moon Ledge Coral Trout, Reef species.
25 10.958 152 59.912 f WGS84 Samys 01 Whiting, Bream.
25 11.8 152 59.92 f WGS84 Samys 02 Whiting, Bream.
hosted by OzPolitic
25 16.536 153 0.489 b Nimbi Ledge North (Cod, Coral Bream)
25 11.086 153 0.886 b Maringa Bommie (Mixture of Reef Fish snapper etc)
25 17.863 153 2.097 b Bogimba Ledge (Parrot, Cod)
25 48.458 153 2.371 f Barge
25 3.781 153 4.722 f WGS66 Arch Patch Mackerel, Reef Species.
25 4.124 153 4.836 b 6 Mile Arch Cliff (Reef Fish and pelagic's)
25 48.14 153 5.001 f Midwid
25 24.484 153 5.73 f House Reef Double Island Point. Mackerel,
25 47.69 153 6 f Inskip
25 48.36 153 7.42 f The Pearly Grounds Sth Fraser Island.
25 54.175 153 12.39 f The Pinnacles Double Island Point. Mackerel,
25 52.001 153 15.012 f Double Island Point Red Emporer, Sweetlip, Mackerel,
26 49.59 152 12.41 f WGS84 Caloundra 5 Mile Parrot Fish, Snapper, Mackerel.
26 23.1 153 4.15 f Sunshine Reef
26 20.377 153 5.101 f Hall's Reef Spotted Mackerel, Spanish
26 20.24 153 5.129 b Halls Reef (No Information)
26 30.4 153 6.5 f Hancock Shoa1
26 21.95 153 6.88 f WGS84 Jew Shoal Reef Reef ground, 20m deep, steep
26 21.859 153 6.96 f The Jew Shoal Mackerel, Cobia, Snapper,
26 33.1 153 7 f Coolum
26 21.63 153 7.12 b Jews Shoals (No Information)
26 41 153 8.2 f Cartwright
26 17.85 153 8.62 b Teewah Reef (No Information)
26 45.329 153 9.1 f WGS84 Raper Shoal Mackerel, Snapper, Sweetlip.
26 45.3 153 9.2 f Raper Shoa1
26 23.68 153 9.24 f WGS84 Misery Reef Southern most point of reef
26 23.76 153 9.43 f Misery Reef Northern most point of reef
26 38.75 153 9.5 f Inner Gneerings
26 25.999 153 10 f Sunshine Reef Reef species. Reef bottom.
26 33.2 153 10 f Arkwright Shoal Fishes best at night
26 26 153 10 b Victor Bailey (No Information)
26 27.5 153 10 b Castaways (No Information)
26 22.55 153 10.01 f Massouds Reef
26 18.55 153 10.13 f WGS84 Reef Ground, close to Noosa,
26 25 153 10.2 b Sunshine Reef 2 (No Information)
26 38.609 153 10.25 b Inner Gneerings (No Information)
26 44 153 10.3 f Currimundi North
26 15.5 153 10.401 f North Reef Snapper
26 45.25 153 10.55 f Currimundi South
26 40 153 10.8 f Mackerel, Yellowtail Kingfish,
26 23.3 153 11 b Sunshine Reef l (No Information)
26 45.5 153 11.1 f Currimundi
26 49.302 153 11.103 f South Blinker Squire, Parrot Fish, Rosie
26 42 153 11.5 f Murphys Shoal Mooloolaba. Reef.
26 40.537 153 11.996 b Henry's (Sweetlip)
26 39.114 153 12.044 f WGS84 Murphy's Reef Mooloolaba. Parrotfish, Moses
26 38.86 153 12.2 f Outer Gneerings Mooloolaba. Snapper, Sweetlip,
26 39.3 153 12.3 f Leach Shoa1
26 47.25 153 12.55 f Hamilton Patches North
26 50.3 153 13.25 f Hamilton Patches South
26 16.85 153 13.341 b North Reef (No Information)
26 41.211 153 13.654 b Bob's Knob (Snapper, Sweetlip)
26 15.18 153 13.67 b Chardon's Reef (No Information)
26 34.25 153 15.3 f Coolum Best at night, close in
26 41 153 15.3 f
26 34.25 153 15.3 b Coolum Reef (No Information)
26 24.25 153 15.77 f Chardons Reef
26 41 153 16.1 f Murphys North Reef
26 42.3 153 16.1 f Murphys South Reef
26 41 153 16.1 b Murphys North (No Information)
26 42.3 153 16.1 b Murphys South (No Information)
26 42.3 153 16.45 f
26 54.363 153 16.919 AR corner mark wild banks
26 31.21 153 17.08 f Inner Barwon Reef Mooloolabah. Reef bottom.
26 55.3 153 17.1 f Caloundra South
26 54.004 153 17.271 AR corner mark wild banks
26 54.238 153 17.29 AR fish cave wild banks
26 33.7 153 17.31 f Mooloolaba 2 Marlin.
26 54.53 153 17.463 AR fish cave wild banks
26 54.678 153 17.829 AR fish cave wild banks
26 55.041 153 17.862 AR corner mark wild banks
26 48.25 153 18 f Caloundra Wide NW
26 49.3 153 18 f Caloundra Wide SW
26 48.25 153 18 b Caloundra Wide NW or 12 mile (No Information)
26 49.3 153 18 b Caloundra Wide SW (No Information)
26 54.659 153 18.195 AR corner mark wild banks
26 48.5 153 18.55 f Caloundra Wide
26 50 153 19.25 f Caloundra Wide SE
26 32.77 153 21 f Mooloolaba l Marlin.
26 43 153 21 f Twelve Mile
26 58.945 153 23.197 AR corner mark north moreton
26 56.34 153 23.37 f North Moreton Trench Marlin, Sailfish
26 56.3 153 23.4 b North Moreton Trench (Marlin, Sailfish)
26 58.516 153 23.574 AR corner mark north moreton
26 58.953 153 23.594 AR fish boxes north moreton
26 33.83 153 23.81 f Mooloolaba 3 Marlin.
26 59.39 153 24.051 AR fish boxes north moreton
26 59.613 153 24.15 AR corner mark north moreton
26 59.104 153 24.165 AR fish boxes north moreton
26 59.187 153 24.524 AR corner mark north moreton
26 33.86 153 24.95 f Mooloolaba 4 Marlin.
26 30 153 25 f Bowling Green North
26 46 153 26.1 b Caloundra Wide (Snapper)
26 32.567 153 26.782 f WGS88 Bowling Green Slimey Mackeral, Pilchards
26 50.39 153 27.17 f
26 43 153 28 f
26 32.3 153 29 f Bowling Green East
26 56.48 153 29.19 f Hutchinsons Shoal Squire, Parrotfish, Sweetlip.
26 56.552 153 29.209 f Hutchies Reef Snapper, Spangled Emperor, Pear1
26 50.45 153 29.28 f WGS84 Caloundra Wide Pearl Perch. Water depth 76m.
26 30.75 153 30.249 b Barwon Banks l (No Information)
26 32.24 153 31.59 f
26 30.68 153 32.109 b Barwon Banks 3 (No Information)
26 23.62 153 32.24 f
26 28.29 153 32.25 f Barwon Banks
26 25.61 153 34.429 b Barwon Banks 2 (No Information)
26 21.01 153 35.032 b The Hards l (No Information)
26 56.015 153 38.139 b 36Fms East (Snapper, Tusk fish, Pearl Perch, Trag, Tuna (Reef))
26 17.28 153 38.53 b The Hards 2 (No Information)
hosted by OzPolitic
hosted by OzPolitic
hosted by OzPolitic
hosted by OzPolitic
26 35.19 154 17.25 f Mooloolaba 2 Marlin.
27 40.04 150 42 f NE Pin Snapper, Teraglin, Mulloway,
27 25.757 153 11.92 f 118
27 26.795 153 12.221 f Leads
27 25.187 153 13.127 f 115
27 25.28 153 13.34 f WGS84 Dvaid's Spot Sweetlip, Snapper, Shark,
27 26.12 153 14.02 f WGS84 Inside Hybers Light Sweetlip, Snapper.
27 26.6 153 14.452 f Yellow
27 24.403 153 14.481 f 116
27 23.308 153 15.266 f WGS84 Red Floating Beacon Navigation.Sand bottom.
27 30.36 153 16.53 f Raby Bay Snapper, Flathead.
27 30.227 153 17.386 b Cleveland Point (No Information)
27 24.549 153 18.211 AR corner mark harry atkinson
27 24.532 153 18.304 AR wreck Tiwi Perl harry atkinson
27 24.37 153 18.358 AR corner mark harry atkinson
27 23.998 153 18.374 b Harry's Artificial (No Information)
27 24.404 153 18.386 AR pipes harry atkinson
27 24.751 153 18.399 f Harry Atkinson Snapper, Squire, Sweetlip,
27 24.604 153 18.411 AR pipes harry atkinson
27 24.654 153 18.413 AR corner mark harry atkinson
27 24.58 153 18.43 f Snapper.
27 24.537 153 18.527 AR pipes harry atkinson
27 24.583 153 18.568 f HarryA
27 24.11 153 18.6 b Rous Channel (Snapper)
27 24.437 153 18.607 f Artificial Reef. Snapper, Cobia,
27 24.41 153 18.62 f Wreck. Sandy Bottom.
27 30.384 153 18.642 AR corner mark west peel
27 29.842 153 18.642 AR corner mark west peel
27 25.596 153 18.661 f WGS84 Andrew's Spot Whiting, Reef Species.
27 24.35 153 18.675 AR quarry rock harry atkinson
27 30.275 153 18.7 AR ball cluster west peel
27 24.429 153 18.701 f WGS84 Harry Atkinson Reef Artificial Reef. Snapper,
27 30.117 153 18.702 AR ball cluster west peel
27 24.262 153 18.704 AR pipes harry atkinson
27 30.002 153 18.715 AR ball cluster west peel
27 29.88 153 18.725 AR ball cluster west peel
27 24.201 153 18.74 AR corner mark harry atkinson
27 24.341 153 18.752 AR corner mark harry atkinson
27 30.35 153 18.772 AR ball cluster west peel
27 30.232 153 18.8 AR ball cluster west peel
27 30.075 153 18.802 AR ball cluster west peel
27 29.921 153 18.849 AR ball cluster west peel
27 30.276 153 18.855 AR ball cluster west peel
27 30.185 153 18.867 AR ball cluster west peel
27 29.997 153 18.89 AR ball cluster west peel
27 30.384 153 18.945 AR corner mark west peel
27 29.842 153 18.945 AR corner mark west peel
27 30.339 153 19.324 b Spit Beacon Peel (No Information)
27 14 153 20 f WGS84 Four Beacons Mackerel, Cobia, Kingfish,
27 29.258 153 20.067 f Artificial Reef Water depth 10m.
27 29.26 153 20.07 f WGS84 Reef l Snapper, Squire, Sweetlip,
27 24.01 153 20.11 f WGS84 East Green Island Sweetlip, Bream.
27 28.324 153 20.717 f Peel Reef
27 32.72 153 20.83 f AUS84 Cam's Spot North Coochiemudloe Isl.
27 34.297 153 20.911 AR corner mark east coochie
27 34.273 153 20.961 AR ball cluster east coochie
27 34.31 153 20.97 AR corner mark east coochie
27 34.222 153 21.005 AR ball cluster east coochie
27 34.283 153 21.036 AR ball cluster east coochie
27 34.143 153 21.04 AR ball cluster east coochie
27 34.208 153 21.072 AR ball cluster east coochie
27 34.293 153 21.082 AR corner mark east coochie
27 34.106 153 21.094 AR ball cluster east coochie
27 34.159 153 21.117 AR ball cluster east coochie
27 33.974 153 21.135 AR corner mark east coochie
27 34.05 153 21.256 AR corner mark east coochie
27 6.6 153 21.75 f Curtain Artificial Snapper, Bream. Artificial Reef.
27 6.8 153 21.8 f Dropoff.
27 10 153 22 f Bream Wreck. Bream.
27 24.39 153 22.28 f Rous Channel Moreton Bay. Artificial Reef.
27 24.483 153 22.439 f Green1
27 23.698 153 23.569 f Green2
27 22.768 153 23.627 f Red1
27 22.536 153 23.762 f Red2
27 23.196 153 23.86 f Green3
27 22.395 153 24.288 f Red3
27 23.205 153 25.077 f Green4
27 55.9 153 25.14 f AGD66 Northern Wall Wavebreak Isl. Trevally, Shark,
27 58.62 153 25.24 f AGD66 Sundale Bridge Whiting, Bream, Trevally,
27 16.099 153 25.365 f Moreton Island Reef Shallow Reef. Blue Mackerel.
27 16.1 153 25.37 f Coffee Reef Mackerel, Cobia, Snapper.
27 23.142 153 25.524 f Green5
27 22.907 153 26.021 f YelGrn
27 56.047 153 26.024 f Seaway
27 57.6 153 26.15 b Scottish Prince (Bait Grounds (Sand Reef))
27 8.6 153 26.21 f Spanish mackerel, reef species.
27 8.623 153 26.227 f WGS84 Coffee Rocks Off east coast Moreton Island.
27 8.62 153 26.23 f Coffee 2 Amberjack, Cobia, Reef species.
27 21.067 153 26.728 f Inbar
27 53.439 153 26.987 AR corner mark South Straddie
27 57.25 153 27 f 12 Fathom/l Mile Reef Spanish Mackerel, Spotted
27 52.35 153 27.081 AR corner mark South Straddie
27 20.642 153 27.105 f Midbar
27 52.886 153 27.2 AR FAD South Straddie
27 52.616 153 27.237 AR FAD South Straddie
27 52.352 153 27.274 AR FAD South Straddie
27 52.784 153 27.316 AR fish box South Straddie
27 52.416 153 27.334 AR fish box South Straddie
27 53.141 153 27.4 AR fish box South Straddie
27 52.885 153 27.506 AR FAD South Straddie
27 52.615 153 27.543 AR FAD South Straddie
27 52.351 153 27.578 AR FAD South Straddie
27 53.279 153 27.588 AR fish box South Straddie
27 53.439 153 27.614 AR corner mark South Straddie
27 19.87 153 27.641 f Outbar
27 52.35 153 27.707 AR corner mark South Straddie
27 56.82 153 27.81 f Mats Luck
27 17.998 153 27.893 f Bait01
27 56.936 153 28.017 f Seaway Pinnacles Snapper, Cobia, Mackerel, Reef
27 0.288 153 28.046 f Smith Rock Moreton Island.
27 0.29 153 28.05 f WGS84 Sweetlip, Snapper. Water depth
27 9.007 153 28.153 f East Moreton Snapper, Cobia, Sweetlip.
27 7.5 153 28.5 f Hendersons Shoals
27 57.9 153 28.5 f WGS84 Fishermans Mark Snapper, Teraglin, Parrotfish.
27 59.65 153 28.71 f Trag Snapper, Cobia, Mackerel, Reef
27 7.901 153 28.744 f 27m in close Henderson S of Rock
27 5.4 153 28.75 f Shallow Temp Rock
27 6.668 153 28.803 f Reef South of Rock
27 0.349 153 28.86 f Smith Reef 2km NE North Pt/Cape Moreton.
27 1.3 153 28.9 f Reef bottom. Bombora.
27 7.22 153 28.974 f Shallow Tempest Sweetlip, Snapper, Parrot Fish,
27 0.4 153 29 f
27 2 153 29 f WGS84 Roberts Shoal Snapper.
27 5.147 153 29.053 f Shallow Tempest Reef
27 1.23 153 29.13 f WGS84 Brennan's Reef species. Reef bottom.
27 59.91 153 29.26 f Gravel Patch Tailor, Teraglin, Mulloway,
27 55.98 153 29.28 f Point l Snapper, Sweetlip.
27 52.262 153 29.499 f Point 3 Snapper, Sweetlip.
27 56.457 153 29.505 f Shells Reef Snapper. Water depth 30m. Reef
27 16.207 153 30.086 f S29S01 Flat Reef
27 16.186 153 30.094 f NE South Passage Reef
27 16.326 153 30.099 f S29S02
27 17.649 153 30.388 f Gravel Patch East St Passage
27 18.049 153 30.591 f Tiny's Reef Squire, Pearl Perch, Cobia,
27 57.442 153 30.598 f Edwards Spot Snapper, Parrot Fish, Marlin,
27 56.086 153 30.61 f AGD66 North 24 Fathoms Reef Snapper, Tarwhine, Wrasse
27 58.137 153 30.665 f 24 Fathom Reef Snapper, Cobia, Mackerel, Reef
27 57.707 153 30.695 f Diamond Reef Bottom species. Water depth 49m.
27 59.19 153 30.79 f Golden Gate Snapper, Cobia, Mackerel, Reef
27 55.24 153 30.81 f Andrews Nobby
27 57.24 153 31 f Ricks Mark
27 7.448 153 31.065 f 76 S of rock 8? pinn
27 56.315 153 31.104 f Point 2 Snapper, Sweetlip.
27 14.12 153 31.15 f WGS84 Pinnacle Snapper, Reef fish.
27 15.503 153 31.983 f WGS88 North 29'S Snapper. Reef pinnacles.
27 23.945 153 32.456 f Mid Reef East South Passage Bar.
27 10.221 153 32.967 f Round Patch Snapper, Amberjack, Pearl Perch
27 19.5 153 33 f 29's
27 47.002 153 33 b Cottons Reef (Snapper, Tusk fish, Pearl Perch, Trag, Tuna, Pig, Cobia (Reef))
27 19.512 153 33.069 f 33's Snapper, Squire, Parrot Fish,
27 19.464 153 33.094 f 29's Reef. Water depth 60m.
27 23.306 153 33.097 f Flat Rock Good wash fishing
27 23.31 153 33.1 f Flat Rock
27 10.567 153 33.193 f WGS84 West Ledge Round PatchSnapper, Sweetlip.
27 48.102 153 33.2 f Cotton Reef
27 44.22 153 33.27 f Alf's Reef
27 44.216 153 33.273 f Alf's reef Pinnacle Off Jumpinpin Bar
27 10.879 153 33.528 f Peak Square Patch
27 10.302 153 33.6 f NE Sth Passage Reef
27 22.754 153 33.681 f Sevens Reef Flat Rock, Nth Stradbroke Is.
27 7.72 153 33.82 f Snapper, Pearl Perch, Amberjack.
27 6.936 153 34.225 f NW Corner rock
27 7.023 153 34.279 f Another Rock spot
27 7.071 153 34.31 f Night Fish Reef
27 14.12 153 34.63 f WGS84
27 7.52 153 34.727 f WGS84 Deep Tempest Snapper, Reef Fish, Reef bottom
27 20.765 153 34.793 f S35S04
27 7.726 153 34.81 f Snapper, Mulloway, Amberjack,
27 7.721 153 34.812 f WGS84 Snapper, Reef Fish, Reef bottom
27 21.132 153 34.867 f S35S06
27 21.792 153 34.903 f S35S01
27 21.734 153 34.915 f S35S07
27 20.785 153 34.923 f S35S05
27 19.312 153 34.955 f S35S03
27 17.775 153 34.971 f 35 Flat Reef
27 7.721 153 35.052 f WGS84 Snapper, Reef Fish, Reef bottom
27 24.858 153 35.053 f WGS84 l Mile Reef Reef fish. Reef bottom.
27 29.642 153 35.216 f WGS84 Snapper, Spangled Emperor,
27 9.208 153 35.244 f South of rock
27 20.721 153 35.448 f 35 Fathom Reef Moreton Island. Snapper,
27 36.55 153 35.671 f Snapper, Squire, Rock Cod.
27 34.7 153 35.74 f The Cathedrals Reef fish.
27 34.7 153 35.748 f Cathedrals Good pinnacle
27 14.509 153 36.004 f Square Patch Amberjack
27 15.091 153 36.004 f Ambjck
27 29.56 153 36.21 f Pinnacles Reef species. Water depth rises
27 29.641 153 36.216 f Pinnacle
27 29.64 153 36.22 f Cathedral Reef Pinnacle.
27 30.646 153 36.566 f Gold Coast Reef fish, pelagics. Water
27 16.823 153 36.635 f Bigeye
27 19.795 153 36.689 f Pearlies Snapper
27 19.975 153 36.689 f S35S02
27 14.692 153 36.871 f Square Patch 42 fathom
27 44.9 153 36.9 f Ricks Mark
27 46 153 37 f Pin Bar Reef Teraglin, Reef species.
27 17.284 153 37.007 f Sevens Reef Snapper, Cobia, Moses Perch,
27 29.32 153 37.44 f WGS84 Waverider Bouy Dolphin Fish.
27 22.988 153 37.58 f Wir Patch
27 23.177 153 38.982 f WGS84 NE Lookout Pearl Perch.
27 59.678 153 39.21 b 36Fms SE (Snapper, Tusk fish, Pearl Perch, Trag, Tuna, Pig (Reef Gravel))
27 0 153 42 f Dedge D Wreck.
27 51.102 153 44.6 b 50Fms NE (Snapper, Tusk fish, Pearl Perch, Trag, Amberjack (Reef))
27 7.422 153 48.812 f SE Corner of rock
hosted by OzPolitic
hosted by OzPolitic
hosted by OzPolitic
hosted by OzPolitic
hosted by OzPolitic
hosted by OzPolitic
27 50.58 154 31.62 f Caloundra Wide 2 Snapper
28 2.5 153 27.2 f Mermaid Reef Mackerel, Flathead, Cobia,
28 6.37 153 28.7 f Palm Beach Reef Reef fish.
28 4.3 153 29.3 f Gravel Patch Jewfish, Mackerel, Reef species.
28 4.25 153 29.5 b Burleigh Reef (Snapper, Tusk fish, Flathead, Trag (Gravel Patch))
28 0.736 153 31.51 f Broadbeach 24 Squire, Teraglin, Tailor,
28 0.4 153 31.527 b 24Fms SE (Snapper, Tusk fish, Flathead, Tuna (Reef))
28 0.91 153 31.61 f Casino Reef Bottom species. Water depth 38m.
28 12.4 153 34.45 b Harry's Rock
28 7.35 153 34.95 b Morleys
28 7.2 153 35.16 b Kirra (Black Marlin, Sailfish, Mahi Mahi, Tuna, Sharks, Heaps of bait (Flat Bottom))
28 12.16 153 35.5 f Fido's Reef Snapper, Yellowtail Kingfish,
28 4.26 153 35.55 f Jews Reef
28 8.35 153 37.09 b Kev's 44T
28 11.748 153 37.676 f Tweed 9 Mile Snapper, Yellowtail Kingfish,
28 11.905 153 37.745 f 9 Mile Reef Bottom & surface species.
28 1.89 153 38.77 f 36 Fathom Reef SNapper.
28 5.64 153 39.39 b Taz's 61m
28 5.83 153 40.51 b 36F
28 1.24 153 45.88 b Traps (Mahi Mahi )
28 1.03 153 45.96 b Lead Mine 50f
28 1.845 153 47.431 b 60Fms SE (Black and Striped Marlin (Seasonally!) Flat Bottom)
28 12.767 153 52.362 b Tweed Canyons l (Blue Marlin All Year Round (Canyons, Peaks from 120fms to 250fms))
28 13.983 153 53.027 b Tweed Canyons 2 (Blue Marlin All Year Round (Canyons, Peaks from 120fms to 250fms))
28 10.8 153 53.2 f Danger Point Canyon
28 10.85 153 56.9 f Danger Point Canyon
hosted by OzPolitic
12 46.594 142 49.126 f AGS84 Wenlock Falls Barramundi, Saratogo, Yabby.
15 28.7 145 24.865 f WGS66 East Boulder Reef Cooktown. Reef fish, pelagics.
16 9.015 145 37.526 f Pratt Rock Coral Trout, reef fish.
16 42.322 145 40.583 f Boat Wreck Water depth ll.9m.
16 45.507 145 41.609 f Boat Wreck Water depth 7.3m.
16 40.658 145 42.458 f WGS84 Butch Mackerel. Water depth 18.5m.
16 47.421 146 3.057 f Green Island Coral Trout, Nannygai.
16 47.526 146 4.543 f Green Island Coral Trout, Nannygai.
hosted by OzPolitic
17 13.32 146 4.7 f WGS84 Jones Patch Franklin Islands. Coral trout,
17 39.496 146 9.414 f WGS84 Innisfail Mackerel. Reef species. Water
18 24.585 146 10.826 f WGS84 Fingers Hinchinbrook Channel.
18 28.547 146 13.105 f Haycock Bombora Hinchinbrook Channel.
18 14.109 146 19.664 f Eva Bombora Eva Island.
18 58.04 146 40.27 f AUS66 Acheron Shoals Reef species. Reef & rubble
18 56.604 146 42.147 f WGS84 Hidden Reef Coral Trout, Mackerel, Sweetlip,
18 55.03 147 9.24 f Beals Bomber Cobia, Reef species. Water depth
18 55.965 147 10.198 f WGS84 Townsville Wide Spanish Mackerel, Red Emperor,
18 45 147 28.05 f WGS84 Discovery Wreck. Mackerel, Cobia, Nannygai
19 7.75 146 42.55 f WGS84 Burdekin Rock Mackerel. Water depth 10 - 20m.
19 19.8 147 37.5 f Wreck of Trawler Nannygai, Trevally, Sweetlip.
19 11.25 147 37.8 f WGS66 Merinda Shoals 10nmile off Cape Bowling Green.
hosted by OzPolitic
19 22 148 3 f AG84 Old Reef Cape Upstart. Coral Trout, Red
22 41.239 150 50.553 f WGS84 Greasey Alley Cod, Mackerel, Coral trout, Snapper.
22 39.86 151 3.71 f Perforated Isl.Ledge Red Emperor, Snapper, Black Jewfish,
22 39.39 151 13.99 f Perforated Isl.Ledge Red Emperor, Snapper, Black Jewfish,
22 40.25 151 21.16 f Perforated Isl.Ledge Red Emperor, Snapper, Black Jewfish,
23 20.863 151 7.893 f WGS84 Police Reef Reef bottom. Water depth 15m.
23 20.236 151 16.949 f WGS84 Cape Capricorn Pinnacles.
23 55.98 151 31.15 f WGS66 Jenny Lind Bank Reef Gladstone. Coral Trout, Emperor,
23 33.29 151 39.33 f WGS66 Polmaise Reef Gladstone. Coral Trout, Emperor,
23 41.5 151 41.4 f WGS66 Rock Cod Shoal Gladstone. Coral Trout, Emperor,
23 47.086 151 55.576 f WGS84 Barcoola Wreck Wreck.
23 54.42 151 57.49 f WGS66 South Bastard Sweetlip, Hussar, Parrot Fish.
hosted by OzPolitic
23 40.02 152 8 f Seventeen Seventy
24 54.192 152 32 f WGS84 Barge Snapper, Cod, Sweetlip,
24 59.43 152 33.22 f Four Mile Reef Bundaberg. Pelagic,
24 45.04 152 37.41 f AUS66 Evans Patch Pelagics, Reef fish, Baracuda,
24 33.157 152 47.982 f JOhns Spot Sweetlip, Parrot Fish. Rubble
24 55.246 152 48.042 b 25 Fathom Hole (Reef Fish)
24 16.144 152 58.13 f Artificial Reef Hervey Bay. Water depth 18m.
24 49.6 153 8.6 f West Rooneys Mackerel, Coral Trout, Red
24 21.06 153 8.92 f Light Ship North Fraser Island.
24 55.89 153 10.97 f WGS66 Just Fish Snapper, Emperor, Coral Bream.
24 57.466 153 11.831 b Wathumba One Mile (Mixture of Reef Fish snapper etc)
24 57.165 153 13.297 b Wathumba Coffee Rock (Snapper and Trevally)
