adelcrow wrote on Jul 15
th, 2011 at 7:37am:
There are no industries apart from coal and there is no future growth for alternative energy ...just ask Abbott coz he reckons Aussies are only good for digging up dirt and exporting it to the Communists
Don't let your bias get in the way of the truth.
Destination Region/Country Metallurgical Coal Thermal Coal Total Coal Share %
Volume - million tonnes
Asia
Japan 43.3 61.5 104.8 39.8
Korea (Rep of) 15.1 27.9 43.1 16.3
Taiwan 6.1 20.0 26.1 9.9
China 15.5 9.5 25.0 9.5
India 23.8 0.9 24.7 9.4
Thailand 0 3.5 3.5 1.3
Malaysia 0 2.7 2.7 1.0
Turkey 1.7 0.3 2.1 0.8
Other Asia 0.9 0.6 1.5 0.6
Total Asia 106.6 126.9 233.5 88.6
Europe
Netherlands 3.6 0.6 4.2 1.6
United Kingdom 3.9 0.1 3.9 1.5
France 2.3 1.1 3.4 1.3
Italy 2.2 0 2.2 0.8
Spain 1.7 0.2 1.9 0.7
Belgium/Luxembourg 1.7 0.1 1.8 0.7
Germany 1.4 0.1 1.6 0.6
Sweden 1.0 0.1 1.0 0.4
Other Europe 0.9 0.0 0.9 0.3
Total Europe^ 18.6 2.2 20.9 7
As you can see Japan , Korea and Taiwan are ahead of China. India is just behind.