There's some evidence here ....
Cultural diversity
Ancestry, top responses
All people Greater Sydney % Greater Sydney New South Wales % New South Wales Australia % Australia
English 1,244,708 23.8 2,404,990 29.8 8,385,928 33.0
Australian 1,167,625 22.3 2,307,549 28.6 7,596,753 29.9
Chinese 552,680 10.6 581,641 7.2 1,390,639 5.5
Irish 401,092 7.7 735,340 9.1 2,410,833 9.5
Scottish 315,681 6.0 620,363 7.7 2,176,777 8.6
Language used at home, top responses (other than English)
All people Greater Sydney % Greater Sydney New South Wales % New South Wales Australia % Australia
Mandarin 259,429 5.0 270,685 3.4 685,274 2.7
Arabic 219,483 4.2 227,243 2.8 367,159 1.4
Cantonese 144,538 2.8 148,943 1.8 295,281 1.2
Vietnamese 113,154 2.2 117,907 1.5 320,758 1.3
Hindi 76,308 1.5 80,051 1.0 197,132 0.8
English only used at home 2,995,240 57.3 5,457,982 67.6 18,303,662 72.0
Households where a non-English language is used 767,275 42.0 856,911 29.5 2,295,688 24.8
https://www.abs.gov.au/census/find-census-data/quickstats/2021/1GSYD